Subprocessor List
Version: 2026-03-24
Last Updated: March 24, 2026
CoachMate uses the following subprocessors to provide the Service. We will provide at least 15 days' notice before adding a new subprocessor.
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| Stripe, Inc. | Payment processing, billing, subscriptions | Names, email addresses, payment amounts, transaction metadata, Stripe customer IDs | United States |
| Supabase, Inc. | PostgreSQL database hosting, user authentication (JWT), file/image storage | All platform data including user accounts, registrations, participant data, uploaded images | United States (AWS) |
| Twilio SendGrid | Transactional and organizational email delivery | Recipient email addresses, recipient names, email content, open/delivery tracking | United States |
| Netlify, Inc. | Website hosting, serverless function execution (backend API) | HTTP request data, IP addresses, function execution logs | United States |
| Cloudflare, Inc. | Bot protection (Turnstile CAPTCHA) for checkout and form submission | IP addresses, browser fingerprint data, challenge tokens | Global CDN |
| Geoapify GmbH | Address validation and autocomplete during registration | Street address, city, state, zip code | Germany / EU |
Changes to Subprocessors
CoachMate will update this page when subprocessors are added or removed. Customers subscribed to notifications will receive email notice at least 15 days before a new subprocessor begins processing data. To subscribe to subprocessor change notifications, contact support@coachmatesports.com.